SCORE | FIRST RESPONDER | AMBULANCES /PERSONNEL | DOCTOR | NURSE | NHS AMBULANCE MANAGER | SUPPORT UNIT |
---|---|---|---|---|---|---|
< 20 | 4 | 0 / 0 | 0 | 0 | 0 | 0 |
21-25 | 6 | 1 / 2 | 0 | 0 | VISIT | 0 |
26-30 | 8 | 1 / 2 | 0 | 0 | VISIT | 0 |
31-35 | 12 | 2 / 8 | 1 | 2 | 1 | 0 |
36-40 | 20 | 3 / 10 | 2 | 4 | 1 | 0 |
41-50 | 40 | 4 / 12 | 3 | 6 | 2 | 1 |
51-60 | 60 | 4 / 12 | 4 | 8 | 2 | 1 |
61-65 | 80 | 5 / 14 | 5 | 10 | 3 | 1 |
66-70 | 100 | 6 / 16 | 6 | 12 | 4 | 2 |
71-75 | 150 | 10 / 24 | 9 | 18 | 6 | 3 |
> 75 | 200+ | 15+ / 35+ | 12+ | 24+ | 8+ | 3 |
The Purple Guide was created to ensure that you have an adequate level of medical support at your event. It is important to note that the current guide is considered somewhat confusing in that it suggests that if an event operates over one day, it must fall into a Tier 3 category (see table below). However, if your event has a capacity of less than 500 people at any one time and overnight camping over 3 days, then it falls into both a Tier 1 and Tier 3 category. Because of this inconsistency, some ambulance services have opted to consider the old scoring system for some events. Please also note that the guide is updated on a regular basis and we try to keep this information as current as possible, this information is only as current as the date it is published.
By taking both calculators into account, you, as an event organiser will be in a better position to decide on the most appropriate level of cover for your event. If you need any further assistance in planning your event and/or resources, get in touch with our team who will be more than happy to assist.
Tier | Discription | Essential | Desirable |
---|---|---|---|
Tier 1 | Fewer than 500 attendees , No significant problems expected | 1-2 First Aiders or First Responders | |
Tier 2 | More than 500 but fewer than 2000 attendees, Low risk of significant problems | 4 First Responders | 1 Paramedic or Nurse, Site ambulance and crew |
Tier 3 | 2001 - 5000 Attendees | 1 Paramedic, 2 Nurses, 6 Responders, 1 Crewed Ambulance | 1 Doctor |
5001 - 10,000 Attendees | 2 Paramedic, 2 Nurses, 8 Responders, 1 Crewed Ambulance | 1 Doctor | |
Tier 4 | 10,000 - 20,000 Attendees | 1 Doctor, 2 Paramedic, 4 Nurses, 8 Responders, 1 Crewed Ambualnce | Control Staff x-Ray Facilities, Mental Health Facilities |
20,001 - 50,000 Attendees | 2 Doctor, 3 Paramedic, 6 Nurses, 10 Responders, 2 Crewed Ambulance | Control Staff x-Ray Facilities, Mental Health Facilities | |
Over 50,001 Attendees | 3 Doctor, 4 Paramedic, 8 Nurses, 12 Responders, 2 Crewed Ambualnce | Control Staff x-Ray Facilities, Mental Health Facilities |
MW Medics Ltd
Company Number: 11007987
VAT Number: GB398085250